How we helped Hubilo achieve consistent lead generation, optimized spend, and improved campaign performance across Google Ads, LinkedIn, and Meta platforms in just 3 months
Hubilo is a leading webinar platform that helps companies and organizations create seamless and engaging virtual events. The company partnered with us to manage their paid ad campaigns, optimize marketing spends, and drive lead generation through strategic marketing efforts across Google Ads, LinkedIn, and Meta platforms.
| Spend / channels | Google, LinkedIn, and Meta paid campaigns were running but needed budget optimization and clearer per-channel roles. |
|---|---|
| CAC / cost per result | Google Cost Per Result was $764.93 in January — high and inefficient for the lead volume it produced. |
| Conversion rate | LinkedIn click-through rate was just 0.59% in January, and Google generated only 1 RAD that month. |
| Tracking / measurement | Multi-channel performance needed measuring per platform each month so budget could be reallocated to what actually converted. |
High-intent competitor search on Google (e.g. "on24 competitors", "Goldcast"), video and thought-leadership on LinkedIn, and eBook lead magnets on Meta.
Adjusted bid strategies toward high-performing keywords and reallocated spend to the best-converting platforms each month.
Video ads and thought-leadership content lifted LinkedIn CTR 9.5×, while eBook offers drove cost-efficient Meta downloads.
Per-platform CPR, CPL, and CTR tracked month over month to optimize toward SALs and pipeline value.
Hubilo's campaigns across Google, LinkedIn, and Meta platforms contributed significantly to their lead generation
Monthly pipeline value grew 4× from January to March, demonstrating consistent improvement in lead quality and conversion
What the multi-channel program delivered where it counts — pipeline, qualified leads, cost efficiency, and growth.
| Month | RADs | SALs | Pipeline value |
|---|---|---|---|
| January | 17 | 7 | $33,600 |
| February | 44 | 10 | $124,500 |
| March | 37 | 13 | $136,000 |
| Total | 98 | 30 | $294,100 |
| Month | Meta | ||
|---|---|---|---|
| January | $2,949.30 | $4,988.51 | $231.04 |
| February | $6,121.25 | $3,917.02 | $2,226.37 |
| March | $6,877.60 | $6,669.11 | $326.74 |
| Month | Meta | ||
|---|---|---|---|
| January | 35.88% | 0.59% | 0.60% |
| February | 29.52% | 1.39% | 0.96% |
| March | 28.84% | 5.62% | 0.74% |
| Platform | January | March | Change |
|---|---|---|---|
| Google (CPR) | $764.93 | $103.71 | −86% |
| LinkedIn (CPL) | $417.10 | $276.66 | −34% |
| Meta (CPL) | $286.57 | $33.07 | −88% |
A quick 30-minute conversation, no strings attached. See how we can help you achieve similar results with multi-channel paid advertising.
Schedule a Call →
Loading...